Mô tả sản phẩm:
General | |
CPU | – Supports New 4th and 4th Generation Intel® Core™ i7/i5/i3/Xeon®/Pentium®/Celeron® Processors (Socket 1150) – 4 Power Phase design – Supports Intel® Turbo Boost 2.0 Technology |
Chipset | – Intel® H81 |
Memory | – Dual Channel DDR3 Memory Technology – 2 x DDR3 DIMM Slots – Supports DDR3 1600/1333/1066 non-ECC, un-buffered memory – Max. capacity of system memory: 16GB* – Supports Intel® Extreme Memory Profile (XMP) 1.3 / 1.2 *Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
BIOS | – 32Mb AMI UEFI Legal BIOS with multilingual GUI support – ACPI 1.1 compliance wake up events – SMBIOS 2.3.1 support – CPU, DRAM, PCH 1.05V, PCH 1.5V Voltage multi-adjustment |
Audio, Video and Networking | |
Graphics | – Supports Intel® HD Graphics Built-in Visuals : Intel® Quick Sync Video with AVC, MVC (S3D) and MPEG-2 Full HW Encode1, Intel® InTru™ 3D, Intel® Clear Video HD Technology, Intel® Insider™, Intel®HD Graphics 4400/4600 – Pixel Shader 5.0, DirectX 11.1 – Max. shared memory 1792MB – Two graphics output options: support DVI-D and D-Sub ports by independent display controllers – Supports DVI-D with max. resolution up to 1920×1200 @ 60Hz – Supports D-Sub with max. resolution up to 1920×1200 @ 60Hz – Supports HDCP with DVI-D Port – Supports Full HD 1080p Blu-ray (BD) playback with DVI-D Port *Intel® HD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated. **Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® 8 / 8 64-bit / 7 / 7 64-bit / Vista™ / Vista™ 64-bit. ***Intel® InTru™ 3D is only supported under Windows® 8 / 8 64-bit / 7 / 7 64-bit. |
Audio | – 5.1 CH HD Audio (Realtek ALC662 Audio Codec) |
LAN | – PCIE x1 Gigabit LAN 10/100/1000 Mb/s – Realtek RTL8111G – Supports Wake-On-LAN – Supports LAN Cable Detection – Supports Energy Efficient Ethernet 802.3az – Supports PXE |
Expansion / Connectivity | |
Slots | – 1 x PCI Express 2.0 x16 Slot (PCIE1: x16 mode) – 1 x PCI Express 2.0 x1 Slot |
Storage | – 2 x SATA3 6.0 Gb/s Connectors, support NCQ, AHCI and Hot Plug – 2 x SATA2 3.0 Gb/s Connectors, support NCQ, AHCI and Hot Plug |
Connector | – 1 x IR Header – 1 x Print Port Header – 1 x COM Port Header – 1 x Chassis Intrusion Header – 1 x TPM Header – 1 x CPU Fan Connector (4-pin) – 1 x Chassis Fan Connector (4-pin) – 1 x Power Fan Connector (3-pin) – 1 x 24 pin ATX Power Connector – 1 x 4 pin 12V Power Connector – 1 x Front Panel Audio Connector – 2 x USB 2.0 Headers (support 4 USB 2.0 ports) |
Rear Panel I/O | – 1 x PS/2 Mouse Port – 1 x PS/2 Keyboard Port – 1 x D-Sub Port – 1 x DVI-D Port – 4 x USB 2.0 Ports – 2 x USB 3.0 Ports – 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) – HD Audio Jacks: Line in / Front Speaker / Microphone |
Other Features / Miscellaneous | |
Unique Feature | – ASRock APP Shop – ASRock A-Tuning – ASRock Instant Flash – ASRock APP Charger – ASRock XFast USB – ASRock XFast LAN – ASRock XFast RAM – ASRock Crashless BIOS – ASRock OMG (Online Management Guard) – ASRock Internet Flash – ASRock System Browser – ASRock UEFI Tech Service – ASRock Dehumidifier – ASRock Easy Driver Installer – ASRock Interactive UEFI – ASRock Fast Boot – ASRock Restart to UEFI – ASRock USB Key – ASRock FAN-Tastic Tuning – Hybrid Booster: – ASRock U-COP – Boot Failure Guard (B.F.G.) – Good Night LED |
Support CD | – Drivers, Utilities, AntiVirus Software (Trial Version), CyberLink MediaEspresso 6.5 Trial, Google Chrome Browser and Toolbar, Start8 (30 days trial) |
Accessories | – Quick Installation Guide, Support CD, I/O Shield – 2 x SATA Data Cables |
Hardware Monitor | – CPU/Chassis temperature sensing – CPU/Chassis/Power Fan Tachometer – CPU/Chassis Quiet Fan (Auto adjust chassis fan speed by CPU temperature) – CPU/Chassis Fan multi-speed control – CASE OPEN detection – Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore |
Form Factor | – Micro ATX Form Factor – All Solid Capacitor design |
OS | – Microsoft® Windows® 8.1 32-bit / 8.1 64-bit / 8 32-bit / 8 64-bit / 7 32-bit / 7 64-bit |
Certifications | – FCC, CE, WHQL – ErP/EuP ready (ErP/EuP ready power supply is required) |
Đánh giá
Chưa có đánh giá nào.